Accepted Waste Guide
Use this quick reference guide to see what types of waste we accept at HIPPO, and which waste service may best suit your needs.
Accepted Waste
| Items | HIPPOBAG | Man & Van | Skip Hire |
|---|---|---|---|
| Armchair | ❌ | ✅1 | ❌ |
| Bathroom Suites | ✅ | ✅ | ✅ |
| BBQ (No gas bottles) |
✅ | ✅ | ✅ |
| Bean bags | ❌ | ✅1 | ❌ |
| Bedroom Furniture | ✅ | ✅ | ✅ |
| Bin Bag (No confidential waste) |
✅ | ✅ | ✅ |
| Carpet | ✅ | ✅ | ❌ |
| Central Heating Equipment | ✅ | ✅ | ✅ |
| Ceramics | ✅ | ✅ | ✅ |
| Chairs with Upholstery/Fabric |
❌ | ✅1 | ❌ |
| Chairs without Upholstery/Fabric |
✅ | ✅ | ✅ |
| Computer Tower | ✅ | ✅ | ❌ |
| Cushions | ❌ | ✅1 | ❌ |
| Decking | ✅ | ✅ | ✅ |
| Desktop Printer (No toner or ink) |
✅ | ✅ | ❌ |
| Dishwasher | ✅ | ✅ | ✅ |
| Doors | ✅ | ✅ | ✅ |
| DVD Player | ✅ | ✅ | ✅ |
| Fence Panels | ✅ | ✅ | ✅ |
| Fence Posts | ✅ | ✅ | ✅ |
| Fireplace | ✅ | ✅ | ✅ |
| Footstools & Ottomans with Upholstery/Fabric |
❌ | ✅1 | ❌ |
| Footstools & Ottomans without Upholstery/Fabric |
✅ | ✅1 | ✅ |
| Fridge/Freezer | ❌ | ✅1 | ❌ |
| Garden Furniture with Upholstery/Fabric |
❌ | ✅1 | ❌ |
| Garden Furniture without Upholstery/Fabric |
✅ | ✅ | ✅ |
| Garden Waste (No invasive plants) |
✅ | ✅ | ✅ |
| Kitchen Cabinets | ✅ | ✅ | ✅ |
| Laptop | ❌ | ✅1 | ❌ |
| Lawnmower (Emptied of fuel/oil) |
✅ | ✅ | ✅ |
| Mattress | ✅1 | ✅1 | ❌ |
| Microwave | ✅ | ✅ | ✅ |
| Office Chair | ❌ | ✅1 | ❌ |
| Office Furniture | ✅ | ✅ | ✅ |
| Office Lamp (No bulbs or fluro tubes) |
✅ | ✅ | ✅ |
| Oven | ✅ | ✅ | ✅ |
| Paint Tins Lids removed and dry inside |
✅ | ✅ | ✅ |
| Pallets | ✅ | ✅ | ✅ |
| Patio Slabs | ✅ | ✅ | ✅ |
| Photocopier (No toner/ink) |
✅ | ✅ | ❌ |
| Plasterboard (Clean and segregated from other waste in a bag or wrapped) |
✅ | ❌ | ❌ |
| Post Light (No bulbs/batteries) |
✅ | ✅ | ✅ |
| Printed Circuit Boards (PCBs) | ✅ | ✅ | ❌ |
| Radiator | ✅ | ✅ | ✅ |
| Rubble | ✅ | ✅2 | ✅ |
| Sink & Stand | ✅ | ✅ | ✅ |
| Sofa | ❌ | ✅1 | ❌ |
| Sofa Bed | ❌ | ✅1 | ❌ |
| Soil | ✅ | ✅2 | ✅ |
| Speakers | ✅ | ✅ | ✅ |
| Stereo | ✅ | ✅ | ✅ |
| Swing | ✅ | ✅ | ✅ |
| Table | ✅ | ✅ | ✅ |
| Television/PC Monitor | ❌ | ✅1 | ❌ |
| Toilet | ✅ | ✅ | ✅ |
| Tumble Dryer | ✅ | ✅ | ✅ |
| Tyres | ❌ | ✅1 | ❌ |
| Video Recorder | ✅ | ✅ | ✅ |
| Washing Machine | ✅ | ✅ | ✅ |
| Wheelbarrow | ✅ | ✅ | ✅ |
| Windows - UPVC | ✅ | ✅ | ✅ |
| Windows - Wood | ✅ | ✅ | ✅ |
| Worktops | ✅ | ✅ | ✅ |
| Wooden Shed (Dismantled) |
✅ | ✅ | ✅ |
| Wood - Timber, lumber, etc. | ✅ | ✅ | ✅ |
| Wood – Branches, roots, logs, etc. (Maximum diameter of 8 inches or 20cm) |
✅ | ✅ | ✅ |
Not Accepted Waste
| Items | HIPPOBAG | Man & Van | Skip Hire |
|---|---|---|---|
| Asbestos | ❌ | ❌ | ❌ |
| Batteries | ❌ | ❌ | ❌ |
| Cables | ❌ | ❌ | ❌ |
| Cahdode-ray Tubes | ❌ | ❌ | ❌ |
| Clay | ❌ | ❌ | ❌ |
| Clinical Waste | ❌ | ❌ | ❌ |
| Cooling Agents | ❌ | ❌ | ❌ |
| Corrosive Substances | ❌ | ❌ | ❌ |
| Explosives | ❌ | ❌ | ❌ |
| Flame Retardants | ❌ | ❌ | ❌ |
| Fluorescent Tubes | ❌ | ❌ | ❌ |
| Food Waste | ❌ | ❌ | ❌ |
| Gas Bottles | ❌ | ❌ | ❌ |
| Hazardous Materials | ❌ | ❌ | ❌ |
| Human/Animal Waste | ❌ | ❌ | ❌ |
| Insulation Foam | ❌ | ❌ | ❌ |
| Irritants | ❌ | ❌ | ❌ |
| Large Tree Roots | ❌ | ❌ | ❌ |
| Liquid Waste, Oil or Paint | ❌ | ❌ | ❌ |
| Oily Rags & Motor Parts | ❌ | ❌ | ❌ |
| Paint Tins - Unless lids removed and dry | ❌ | ❌ | ❌ |
| Plastic Casing | ❌ | ❌ | ❌ |
| Powder Materials (Cement, sawdust, gypsum, etc.) |
❌ | ❌ | ❌ |
| Sharps (Needles) |
❌ | ❌ | ❌ |
| Sodium Lamps | ❌ | ❌ | ❌ |
| Toxic Substances | ❌ | ❌ | ❌ |
1 these items incur an additional fee for disposal. At checkout, please follow instructions for these items to be collected.
2 Bagged in rubble sacks. Max weight per sack: 25kg
Accepted Waste Guide
Use this quick reference guide to see what types of waste we accept at HIPPO, and which waste service may best suit your needs.
Accepted Waste
| Items | HIPPOBAG | Man & Van | Skip Hire |
|---|---|---|---|
| Armchair | ❌ | ✅1 | ❌ |
| Bathroom Suites | ✅ | ✅ | ✅ |
| BBQ (No gas bottles) |
✅ | ✅ | ✅ |
| Bean bags | ❌ | ✅1 | ❌ |
| Bedroom Furniture | ✅ | ✅ | ✅ |
| Bin Bag (No confidential waste) |
✅ | ✅ | ✅ |
| Carpet | ✅ | ✅ | ❌ |
| Central Heating Equipment | ✅ | ✅ | ✅ |
| Ceramics | ✅ | ✅ | ✅ |
| Chairs with Upholstery/Fabric |
❌ | ✅1 | ❌ |
| Chairs without Upholstery/Fabric |
✅ | ✅ | ✅ |
| Computer Tower | ✅ | ✅ | ❌ |
| Cushions | ❌ | ✅1 | ❌ |
| Decking | ✅ | ✅ | ✅ |
| Desktop Printer (No toner or ink) |
✅ | ✅ | ❌ |
| Dishwasher | ✅ | ✅ | ✅ |
| Doors | ✅ | ✅ | ✅ |
| DVD Player | ✅ | ✅ | ✅ |
| Fence Panels | ✅ | ✅ | ✅ |
| Fence Posts | ✅ | ✅ | ✅ |
| Fireplace | ✅ | ✅ | ✅ |
| Footstools & Ottomans with Upholstery/Fabric |
❌ | ✅1 | ❌ |
| Footstools & Ottomans without Upholstery/Fabric |
✅ | ✅1 | ✅ |
| Fridge/Freezer | ❌ | ✅1 | ❌ |
| Garden Furniture with Upholstery/Fabric |
❌ | ✅1 | ❌ |
| Garden Furniture without Upholstery/Fabric |
✅ | ✅ | ✅ |
| Garden Waste (No invasive plants) |
✅ | ✅ | ✅ |
| Kitchen Cabinets | ✅ | ✅ | ✅ |
| Laptop | ❌ | ✅1 | ❌ |
| Lawnmower (Emptied of fuel/oil) |
✅ | ✅ | ✅ |
| Mattress | ✅1 | ✅1 | ❌ |
| Microwave | ✅ | ✅ | ✅ |
| Office Chair | ❌ | ✅1 | ❌ |
| Office Furniture | ✅ | ✅ | ✅ |
| Office Lamp (No bulbs or fluro tubes) |
✅ | ✅ | ✅ |
| Oven | ✅ | ✅ | ✅ |
| Paint Tins Lids removed and dry inside |
✅ | ✅ | ✅ |
| Pallets | ✅ | ✅ | ✅ |
| Patio Slabs | ✅ | ✅ | ✅ |
| Photocopier (No toner/ink) |
✅ | ✅ | ❌ |
| Plasterboard (Clean and segregated from other waste in a bag or wrapped) |
✅ | ❌ | ❌ |
| Post Light (No bulbs/batteries) |
✅ | ✅ | ✅ |
| Printed Circuit Boards (PCBs) | ✅ | ✅ | ❌ |
| Radiator | ✅ | ✅ | ✅ |
| Rubble | ✅ | ✅2 | ✅ |
| Sink & Stand | ✅ | ✅ | ✅ |
| Sofa | ❌ | ✅1 | ❌ |
| Sofa Bed | ❌ | ✅1 | ❌ |
| Soil | ✅ | ✅2 | ✅ |
| Speakers | ✅ | ✅ | ✅ |
| Stereo | ✅ | ✅ | ✅ |
| Swing | ✅ | ✅ | ✅ |
| Table | ✅ | ✅ | ✅ |
| Television/PC Monitor | ❌ | ✅1 | ❌ |
| Toilet | ✅ | ✅ | ✅ |
| Tumble Dryer | ✅ | ✅ | ✅ |
| Tyres | ❌ | ✅1 | ❌ |
| Video Recorder | ✅ | ✅ | ✅ |
| Washing Machine | ✅ | ✅ | ✅ |
| Wheelbarrow | ✅ | ✅ | ✅ |
| Windows - UPVC | ✅ | ✅ | ✅ |
| Windows - Wood | ✅ | ✅ | ✅ |
| Worktops | ✅ | ✅ | ✅ |
| Wooden Shed (Dismantled) |
✅ | ✅ | ✅ |
| Wood - Timber, lumber, etc. | ✅ | ✅ | ✅ |
| Wood – Branches, roots, logs, etc. (Maximum diameter of 8 inches or 20cm) |
✅ | ✅ | ✅ |
Not Accepted Waste
| Items | HIPPOBAG | Man & Van | Skip Hire |
|---|---|---|---|
| Asbestos | ❌ | ❌ | ❌ |
| Batteries | ❌ | ❌ | ❌ |
| Cables | ❌ | ❌ | ❌ |
| Cahdode-ray Tubes | ❌ | ❌ | ❌ |
| Clay | ❌ | ❌ | ❌ |
| Clinical Waste | ❌ | ❌ | ❌ |
| Cooling Agents | ❌ | ❌ | ❌ |
| Corrosive Substances | ❌ | ❌ | ❌ |
| Explosives | ❌ | ❌ | ❌ |
| Flame Retardants | ❌ | ❌ | ❌ |
| Fluorescent Tubes | ❌ | ❌ | ❌ |
| Food Waste | ❌ | ❌ | ❌ |
| Gas Bottles | ❌ | ❌ | ❌ |
| Hazardous Materials | ❌ | ❌ | ❌ |
| Human/Animal Waste | ❌ | ❌ | ❌ |
| Insulation Foam | ❌ | ❌ | ❌ |
| Irritants | ❌ | ❌ | ❌ |
| Large Tree Roots | ❌ | ❌ | ❌ |
| Liquid Waste, Oil or Paint | ❌ | ❌ | ❌ |
| Oily Rags & Motor Parts | ❌ | ❌ | ❌ |
| Paint Tins - Unless lids removed and dry | ❌ | ❌ | ❌ |
| Plastic Casing | ❌ | ❌ | ❌ |
| Powder Materials (Cement, sawdust, gypsum, etc.) |
❌ | ❌ | ❌ |
| Sharps (Needles) |
❌ | ❌ | ❌ |
| Sodium Lamps | ❌ | ❌ | ❌ |
| Toxic Substances | ❌ | ❌ | ❌ |
1 these items incur an additional fee for disposal. At checkout, please follow instructions for these items to be collected.
2 Bagged in rubble sacks. Max weight per sack: 25kg